| Source | Weekly | Monthly | Yearly | All Time |
|---|---|---|---|---|
| NPM | ||||
| Mac amd64 | ||||
| Mac arm64 | ||||
| Mac x86_64 | ||||
| Linux aarch64 | ||||
| Linux amd64 | ||||
| Linux arm64 | ||||
| Linux x86_64 | ||||
| Windows amd64 | ||||
| Windows x86_64 |
Platform package totals are reported by npm for each OS-architecture package.
| Source | Weekly | Monthly | Yearly | All Time |
|---|---|---|---|---|
| NPM | ||||
| Mac amd64 | ||||
| Mac arm64 | ||||
| Mac x86_64 | ||||
| Linux aarch64 | ||||
| Linux amd64 | ||||
| Linux arm64 | ||||
| Linux x86_64 | ||||
| Windows amd64 | ||||
| Windows x86_64 |
Platform package totals are reported by npm for each OS-architecture package.