﻿# Pricing

Your keys. Off device. Under your control

Encrypt your `.env` files, prevent plaintext secrets from being committed, and load configuration with the CLI or SDKs. Member and Business include [Armor](/armor/) for controlled, audited access to private keys.

| Dotenvx | User $0 | Member $5/mo | Business $90/mo |
| --- | --- | --- | --- |
| Dotenvx |  |  |  |
| Encrypt Secrets | ✓ | ✓ | ✓ |
| Prevent Leaks NEW | ✓ | ✓ | ✓ |
| CLI | ✓ | ✓ | ✓ |
| SDKs | ✓ | ✓ | ✓ |
| Node.js | ✓ | ✓ | ✓ |
| Python | ✓ | ✓ | ✓ |
| Ruby | ✓ | ✓ | ✓ |
| Rust | ✓ | ✓ | ✓ |
| PHP | ✓ | ✓ | ✓ |
| Primitives | ✓ | ✓ | ✓ |
| Node.js | ✓ | ✓ | ✓ |
| Rust | ✓ | ✓ | ✓ |
| Local | ✓ | ✓ | ✓ |
| [File .env.keys](/docs/env-keys-file/) | ✓ | ✓ | ✓ |
| [macOS Keychain](/docs/cli/native/) | ✓ | ✓ | ✓ |
| [Windows Credential Manager](/docs/cli/native/) | ✓ | ✓ | ✓ |
| [Linux Secret Service](/docs/cli/native/) | ✓ | ✓ | ✓ |
| Password Managers | ✓ | ✓ | ✓ |
| [1Password](/docs/cli/1password/) | ✓ | ✓ | ✓ |
| [Bitwarden](/docs/cli/bitwarden/) | ✓ | ✓ | ✓ |
| [Dotenvx Armor ⛨](/armor/) | — | ✓ | ✓ |
| Armored Keys | — | ✓ | ✓ |
| Enclaved Keys | — | ✓ | ✓ |
| Dotenvx Armor ⛨ |  |  |  |
| Seats Included | — | [1+](#armor-additional-seats) | [10+](#armor-additional-seats) |
| Team Security | — | ✓ | ✓ |
| Google & GitHub Login | — | ✓ | ✓ |
| Enterprise SSO | — | — | [Add-on](#armor-enterprise-sso) |
| Automation Tokens | — | — | ✓ |
| Keys | — | Unlimited | Unlimited |
| Human Approval | — | ✓ | ✓ |
| Server-side Decryption | — | ✓ | ✓ |
| Rotate Keys | — | Command | Command |
| RBAC | — | ✓ | ✓ |
| FGAC | — | — | ✓ |
| Audit Logs | — | ✓ | ✓ |
| Audit Retention | — | 5 days | 90 days |
| Included usage | — | 250,000 | 1,000,000 |
| Additional usage | — | $1 | $0.25 |
| Uninterrupted usage | — | — | ✓ |
| Free Trial | — | 5 days | — |
| Billing | — | Monthly | Monthly |
| Payment | — | Card | Card |
| [GitHub Issues](https://github.com/dotenvx/dotenvx/issues) | ✓ | ✓ | ✓ |
| Ticket Support | — | — | ✓ |
| Slack Support | — | — | ✓ |
| Add-ons |  |  |  |
| Additional seats | — | $15/mo per seat | $90/mo per 10 |
| Source code | — | — | $990 |
| Enterprise SSO | — | — | Coming soon |
|  | [Source](https://github.com/dotenvx/dotenvx) | [Sign up](/signup) | [Sign up](/signup) |

## Usage and billing

Additional usage is priced per 10,000 audit events: $1 prepaid for Member, or $0.25 billed monthly for Business. Member access pauses when available usage runs out. Business access continues beyond the included allowance.

Member includes a [5-day trial](/signup). Additional seats cost $15/month per seat for Member, or $90/month per 10 seats for Business.

Key rotation by command and Enterprise SSO are coming soon.
