Pricing
Your keys. Off device. Under your control
Encrypt your .env files, prevent plaintext secrets from being committed, and load configuration with the CLI or SDKs. Member and Business include Armor for controlled, audited access to private keys.
| Dotenvx | User$0 | Member$5/mo | Business$90/mo | |||
|---|---|---|---|---|---|---|
| Dotenvx | Dotenvx | |||||
| Encrypt Secrets | ||||||
| Prevent Leaks NEW | ||||||
| CLI | ||||||
| SDKs | ||||||
| Node.js | ||||||
| Python | ||||||
| Ruby | ||||||
| Rust | ||||||
| PHP | ||||||
| Primitives | ||||||
| Node.js | ||||||
| Rust | ||||||
| Local | ||||||
| File .env.keys | ||||||
| macOS Keychain | ||||||
| Windows Credential Manager | ||||||
| Linux Secret Service | ||||||
| Password Managers | ||||||
| 1Password | ||||||
| Bitwarden | ||||||
| Dotenvx Armor | — | |||||
| Armored Keys | — | |||||
| Enclaved Keys | — | |||||
| Dotenvx Armor | Dotenvx Armor | |||||
| Seats Included | — | 1+ | 10+ | |||
| Team Security | — | |||||
| Google & GitHub Login | — | |||||
| Enterprise SSO | — | — | Add-on | |||
| Automation Tokens | — | — | ||||
| Keys | — | Unlimited | Unlimited | |||
| Human Approval | — | |||||
| Server-side Decryption | — | |||||
| Rotate Keys | — | Command | Command | |||
| RBAC | — | |||||
| FGAC | — | — | ||||
| Audit Logs | — | |||||
| Audit Retention | — | 5 days | 90 days | |||
| Included usage | — | 250,000 | 1,000,000 | |||
| Additional usage | — | $1 | $0.25 | |||
| Uninterrupted usage | — | — | ||||
| Free Trial | — | 5 days | — | |||
| Billing | — | Monthly | Monthly | |||
| Payment | — | Card | Card | |||
| GitHub Issues | ||||||
| Ticket Support | — | — | ||||
| Slack Support | — | — | ||||
| Add-ons | Add-ons | |||||
| Additional seats | — | $15/mo per seat | $90/mo per 10 | |||
| Source code | — | — | $990 | |||
| Enterprise SSO | — | — | Coming soon | |||
| Get started | Source | Sign up | Sign up | |||
Usage and billing
Additional usage is priced per 10,000 audit events: $1 prepaid for Member, or $0.25 billed monthly for Business. Member access pauses when available usage runs out. Business access continues beyond the included allowance.
Member includes a 5-day trial. Additional seats cost $15/month per seat for Member, or $90/month per 10 seats for Business.
Key rotation by command and Enterprise SSO are coming soon.